Leaderboards
Showing 3,151 to 3,200 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 3,151 | Red Deer, AB | 8.8 | 3.2 | 5.6 | 0.1 | 6 | 1 | |
| 3,152 | Conroe, TX | 8.7 | 2.8 | 6.0 | 0.0 | 6 | 1 | |
| 3,153 | Chicago, IL | 8.7 | 2.5 | 6.2 | −0.1 | 5 | 1 | |
| 3,154 | St. Petersburg, FL | 8.7 | 2.4 | 6.3 | 0.2 | 6 | 1 | |
| 3,155 | Wolfeboro, NH | 8.7 | 3.1 | 5.6 | 0.1 | 5 | 1 | |
| 3,156 | Contoocook, NH | 8.7 | 2.2 | 6.5 | 0.2 | 5 | 1 | |
| 3,157 | Sioux City, IA | 8.7 | 2.4 | 6.3 | −0.1 | 12 | 2 | |
| 3,158 | Dublin, CA | 8.7 | 2.4 | 6.3 | 0.1 | 5 | 1 | |
| 3,159 | Cerritos, CA | 8.7 | 0.9 | 7.8 | −0.1 | 10 | 2 | |
| 3,160 | Almaty, Kazakhstan | 8.7 | 1.1 | 7.5 | 0.1 | 5 | 1 | |
| 3,161 | Austin, TX | 8.6 | 0.4 | 8.2 | 0.2 | 7 | 2 | |
| 3,162 | Sparta, WI | 8.6 | 2.2 | 6.4 | 0.0 | 10 | 2 | |
| 3,163 | Jersey City, NJ | 8.6 | 2.4 | 6.2 | −0.1 | 5 | 1 | |
| 3,164 | Houston, TX | 8.6 | 2.8 | 5.8 | 0.1 | 5 | 1 | |
| 3,165 | Dublin, CA | 8.6 | 1.4 | 7.2 | 0.0 | 6 | 1 | |
| 3,166 | Utica, MI | 8.6 | 0.6 | 8.0 | 0.0 | 8 | 2 | |
| 3,167 | Walnut, CA | 8.5 | 2.5 | 6.1 | 0.1 | 10 | 2 | |
| 3,168 | Corpus Christi, TX | 8.5 | 3.4 | 5.1 | −0.1 | 10 | 2 | |
| 3,169 | Chicago, IL | 8.5 | 1.6 | 6.9 | −0.1 | 5 | 1 | |
| 3,170 | Shelton, WA | 8.5 | 0.2 | 8.3 | 0.0 | 6 | 1 | |
| 3,171 | Winnebago, NE | 8.4 | 3.4 | 5.0 | −0.1 | 5 | 1 | |
| 3,172 | Corpus Christi, TX | 8.4 | 2.4 | 6.0 | −0.1 | 10 | 2 | |
| 3,173 | Sacramento, CA | 8.4 | 2.1 | 6.3 | 0.0 | 5 | 1 | |
| 3,174 | Barrington, IL | 8.3 | 2.3 | 6.0 | 0.2 | 5 | 1 | |
| 3,175 | Odessa, TX | 8.3 | 0.5 | 7.9 | 0.0 | 5 | 1 | |
| 3,176 | Queen Creek, AZ | 8.3 | 1.0 | 7.3 | 0.0 | 5 | 1 | |
| 3,177 | Las Vegas, NV | 8.3 | 2.5 | 5.8 | −0.1 | 16 | 3 | |
| 3,178 | Lacey, WA | 8.3 | −0.6 | 8.9 | 0.1 | 6 | 1 | |
| 3,179 | Seattle, WA | 8.3 | 4.5 | 3.8 | 0.0 | 6 | 1 | |
| 3,180 | Owens Cross Roads, AL | 8.3 | 0.8 | 7.4 | 0.1 | 5 | 1 | |
| 3,181 | Compton, CA | 8.3 | 1.4 | 6.9 | 0.1 | 6 | 1 | |
| 3,182 | Highland Park, IL | 8.2 | 1.7 | 6.5 | −0.1 | 5 | 1 | |
| 3,183 | Corpus Christi, TX | 8.2 | 4.0 | 4.2 | 0.0 | 10 | 2 | |
| 3,184 | Olmaliq, Uzbekistan | 8.2 | 4.7 | 3.5 | −0.1 | 8 | 1 | |
| 3,185 | Round Rock, TX | 8.2 | 1.1 | 7.0 | 0.0 | 10 | 2 | |
| 3,186 | Utica, MI | 8.2 | 2.5 | 5.7 | 0.2 | 9 | 2 | |
| 3,187 | McAllen, TX | 8.1 | 2.0 | 6.1 | 0.0 | 5 | 1 | |
| 3,188 | Donnellson, IA | 8.1 | 0.1 | 8.0 | 0.2 | 6 | 1 | |
| 3,189 | Queen Creek, AZ | 8.1 | −0.1 | 8.2 | −0.1 | 5 | 1 | |
| 3,190 | Waterloo, IA | 8.1 | 3.4 | 4.7 | −0.2 | 7 | 1 | |
| 3,191 | Manitou Springs, CO | 8.1 | 0.7 | 7.4 | 0.1 | 9 | 1 | |
| 3,192 | Donna, TX | 8.1 | 0.4 | 7.7 | 0.1 | 5 | 1 | |
| 3,193 | Corpus Christi, TX | 8.1 | 1.7 | 6.4 | 0.1 | 5 | 1 | |
| 3,194 | Leander, TX | 8.0 | 5.3 | 2.7 | 0.0 | 5 | 1 | |
| 3,195 | Chicago, IL | 8.0 | −1.6 | 9.6 | 0.1 | 5 | 1 | |
| 3,196 | Loveland, OH | 8.0 | 2.5 | 5.5 | 0.0 | 4 | 1 | |
| 3,197 | Kerrville, TX | 8.0 | 1.6 | 6.4 | 0.1 | 5 | 1 | |
| 3,198 | Monrovia, CA | 8.0 | 2.0 | 6.0 | 0.0 | 10 | 2 | |
| 3,199 | Ramsey, NJ | 8.0 | 2.9 | 5.1 | 0.0 | 6 | 1 | |
| 3,200 | Waterloo, IA | 7.9 | 2.9 | 5.0 | 0.0 | 12 | 2 |
Matches is the number of matches behind each rating.