Nerds of Steel League Meet 4
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 47 | 39 | 54% |
| Blue | | 35 | 35 | 44% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 3 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 0 | 0 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 39 | | 32 |
|---|
| Tips | 1 | 20 | 1 | 20 |
|---|
| Cell balls | 4 | 8 | 0 | 0 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 1 | 1 | 2 | 2 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 47 | | 35 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 54% | No | 44% |
| Swarm, leave and park 16+ | Yes | 68% | No | 66% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 21.9
- Auto 18.1
- Park 9.0
- Garden 1.3
- Flowers 0.0
From 36 alliance scores in 18
matches.