Qualification 10
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 23 | 32 | 56% | |
| Blue | 45 | 28 | 41% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 11 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 15 | 34 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 5 | 10 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 4 | 4 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 23 | 45 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 33823 Veribest Beta Bots | Red | 11.6 | 1.6 | 7.1 | 2.7 | 0.23 | 5 |
| 32021 Cougar BlackOut | Red | 19.2 | 7.3 | 9.2 | 2.9 | 0.28 | 5 |
| 27133 Cougar XBots | Blue | 20.0 | 5.6 | 8.2 | 4.7 | 0.38 | 5 |
| 24858 CCity Wolves | Blue | 18.3 | 4.4 | 9.3 | 3.8 | 0.46 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 56% | Yes | 41% |
| Swarm, leave and park 16+ | No | 44% | Yes | 54% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 60 alliance scores in 30 matches.