NTX U-League Meet #1 PM Session
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 11 | 31 | 11% |
| Blue | | 66 | 63 | 88% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 3 | | 8 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 0 | 0 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 8 | | 58 |
|---|
| Hive tips | 0 | 0 | 2 | 40 |
|---|
| Hive pollen and nectar | 3 | 6 | 4 | 8 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 2 | 2 | 0 | 0 |
|---|
| Park | 0 | 0 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 11 | | 66 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Empty
Scoring flower Empty
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 11% | Yes | 88% |
| Swarm, leave and park 16+ | No | 35% | Yes | 25% |
| Pollinator 1, 4+ tips | No | <1% | No | 17% |
| Pollinator 2, 7+ tips | No | <1% | No | 1% |
Average points per alliance at this event
- Hive 29.3
- Auto 11.6
- Park 7.0
- Garden 1.8
- Flower 0.0
From 50 alliance scores in 25
matches.