NTX U-League Meet #1 PM Session
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 45 | 54 | 57% |
| Blue | | 72 | 57 | 41% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 0 | | 8 |
|---|
| Leave | 0 | 0 | 1 | 3 |
|---|
| Park | 0 | 0 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 45 | | 64 |
|---|
| Hive tips | 2 | 40 | 2 | 40 |
|---|
| Hive pollen and nectar | 0 | 0 | 5 | 10 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 4 | 4 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 45 | | 72 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Empty
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 57% | Yes | 41% |
| Swarm, leave and park 16+ | No | 50% | Yes | 67% |
| Pollinator 1, 4+ tips | No | 8% | No | 13% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 29.3
- Auto 11.6
- Park 7.0
- Garden 1.8
- Flower 0.0
From 50 alliance scores in 25
matches.