NTX U-League Meet #1 AM Session
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 49 | 47 | 21% |
| Blue | | 87 | 77 | 78% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 11 | | 28 |
|---|
| Leave | 2 | 6 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 1 | 20 |
|---|
| Teleop | | 38 | | 59 |
|---|
| Hive tips | 1 | 20 | 2 | 40 |
|---|
| Hive pollen and nectar | 4 | 8 | 6 | 12 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 5 | 5 | 2 | 2 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 49 | | 87 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Empty
Scoring flower Empty
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 21% | Yes | 78% |
| Swarm, leave and park 16+ | Yes | 81% | No | 31% |
| Pollinator 1, 4+ tips | No | 4% | No | 27% |
| Pollinator 2, 7+ tips | No | <1% | No | 1% |
Average points per alliance at this event
- Hive 17.9
- Auto 10.8
- Park 7.4
- Garden 2.0
- Flower 0.0
From 48 alliance scores in 24
matches.