NTX "Marcus Mayhem" Scrimmage #2
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 26 | 24 | 17% |
| Blue | | 56 | 42 | 82% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 8 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 18 | | 48 |
|---|
| Hive tips | 0 | 0 | 1 | 20 |
|---|
| Hive pollen and nectar | 4 | 8 | 8 | 16 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 2 | 2 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 26 | | 56 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Empty
Scoring flower Pollen only
Audience flower Empty
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 17% | Yes | 82% |
| Swarm, leave and park 16+ | Yes | 37% | Yes | 63% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 25.0
- Auto 9.0
- Park 8.9
- Garden 1.5
- Flower 0.0
From 42 alliance scores in 21
matches.