NTX "Marcus Mayhem" Scrimmage #2
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 40 | 39 | 18% |
| Blue | | 55 | 79 | 81% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 5 | | 25 |
|---|
| Leave | 0 | 0 | 0 | 0 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 1 | 20 |
|---|
| Teleop | | 35 | | 30 |
|---|
| Hive tips | 1 | 20 | 1 | 20 |
|---|
| Hive pollen and nectar | 2 | 4 | 0 | 0 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 1 | 1 | 0 | 0 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 40 | | 55 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 18% | Yes | 81% |
| Swarm, leave and park 16+ | No | 77% | No | 71% |
| Pollinator 1, 4+ tips | No | <1% | No | 19% |
| Pollinator 2, 7+ tips | No | <1% | No | 1% |
Average points per alliance at this event
- Hive 25.0
- Auto 9.0
- Park 8.9
- Garden 1.5
- Flower 0.0
From 42 alliance scores in 21
matches.