NTX "Marcus Mayhem" Scrimmage #2
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 67 | 57 | 80% |
| Blue | | 28 | 29 | 19% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 3 | | 11 |
|---|
| Leave | 1 | 3 | 2 | 6 |
|---|
| Park | 0 | 0 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 44 | | 17 |
|---|
| Hive tips | 1 | 20 | 0 | 0 |
|---|
| Hive pollen and nectar | 7 | 14 | 3 | 6 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 1 | 1 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 1 | |
|---|
| Points from the other alliance's fouls | | 20 | | 0 |
|---|
| Total | | 67 | | 28 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 80% | No | 19% |
| Swarm, leave and park 16+ | No | 39% | Yes | 77% |
| Pollinator 1, 4+ tips | No | 5% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 25.0
- Auto 9.0
- Park 8.9
- Garden 1.5
- Flower 0.0
From 42 alliance scores in 21
matches.