NTX "Marcus Mayhem" Scrimmage #1
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 31 | 46 | 57% |
| Blue | | 37 | 41 | 41% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 23 | | 0 |
|---|
| Leave | 1 | 3 | 0 | 0 |
|---|
| Park | 0 | 0 | 0 | 0 |
|---|
| Tips | 1 | 20 | 0 | 0 |
|---|
| Teleop | | 8 | | 17 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Cell balls | 1 | 2 | 3 | 6 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 1 | 1 | 1 | 1 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 1 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 20 |
|---|
| Total | | 31 | | 37 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 57% | Yes | 41% |
| Swarm, leave and park 16+ | No | 20% | No | 35% |
| Pollinator 1, 4+ tips | No | 1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 27.6
- Auto 13.8
- Park 8.7
- Garden 0.9
- Flowers 0.0
From 78 alliance scores in 39
matches.