Qualification 27
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 63 | 75 | 74% | |
| Blue | 38 | 53 | 25% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 36 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 47 | 2 | ||
| Tips | 2 | 40 | 0 | 0 |
| Cell balls | 0 | 0 | 1 | 2 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 0 | 0 |
| Park | 1 | 5 | 0 | 0 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 63 | 38 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 31765 Cougartrons | Red | 48.4 | 12.2 | 31.9 | 4.1 | 1.74 | 6 |
| 4707 Midway Predators | Red | 22.0 | 3.9 | 14.5 | 3.3 | 0.47 | 6 |
| 13053 BERSERK ROBOTICS | Blue | 16.8 | 6.0 | 7.0 | 3.8 | 0.26 | 6 |
| 30344 Quantum Cougars | Blue | 33.2 | 20.2 | 8.7 | 4.0 | 0.96 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 74% | No | 25% |
| Swarm, leave and park 16+ | Yes | 90% | Yes | 93% |
| Pollinator 1, 4+ tips | No | 23% | No | 2% |
| Pollinator 2, 7+ tips | No | 1% | No | <1% |
Average points per alliance at this event
From 54 alliance scores in 27 matches.