Qualification 13
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 68 | 44 | 64% | |
| Blue | 30 | 34 | 34% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 36 | 8 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 1 | 5 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 32 | 22 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 0 | 0 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 68 | 30 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 30344 Quantum Cougars | Red | 33.2 | 20.2 | 8.7 | 4.0 | 0.96 | 6 |
| 5683 Aperture Mechanics | Red | 15.1 | 5.5 | 5.6 | 2.9 | 0.24 | 6 |
| 21899 Hico Tiger Robotics | Blue | 9.9 | 0.1 | 4.5 | 4.9 | −0.02 | 6 |
| 12973 Bishop Reicher Robotics | Blue | 22.4 | 8.0 | 7.9 | 4.6 | 0.36 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 64% | No | 34% |
| Swarm, leave and park 16+ | Yes | 48% | Yes | 58% |
| Pollinator 1, 4+ tips | No | 1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 54 alliance scores in 27 matches.