Qualification 27
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 44 | 42 | 47% | |
| Blue | 28 | 42 | 51% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 11 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 33 | 17 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 1 | 2 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 1 | 1 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 44 | 28 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 37147 Cougar Tech | Red | 17.0 | 5.1 | 6.7 | 4.3 | 0.31 | 6 |
| 12973 Bishop Reicher Robotics | Red | 25.1 | 4.2 | 14.5 | 4.9 | 0.58 | 6 |
| 30344 Quantum Cougars | Blue | 22.1 | 11.4 | 6.2 | 3.8 | 0.63 | 6 |
| 15827 Cougar Robotics | Blue | 16.2 | 5.1 | 5.5 | 4.6 | 0.05 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 47% | No | 51% |
| Swarm, leave and park 16+ | Yes | 88% | Yes | 86% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 54 alliance scores in 27 matches.