Qualification 13
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 20 | 29 | 43% | |
| Blue | 47 | 41 | 54% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 31 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 12 | 16 | ||
| Tips | 0 | 0 | 0 | 0 |
| Cell balls | 3 | 6 | 2 | 4 |
| Flowers | 0 | 0 | ||
| Garden balls | 1 | 1 | 2 | 2 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 20 | 47 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 15594 Faulty Engineers | Red | 17.2 | 6.1 | 6.8 | 3.6 | 0.23 | 6 |
| 4707 Midway Predators | Red | 9.6 | 2.4 | 5.6 | 1.1 | 0.12 | 6 |
| 5683 Aperture Mechanics | Blue | 16.7 | 8.9 | 1.7 | 4.7 | 0.19 | 6 |
| 30344 Quantum Cougars | Blue | 22.1 | 11.4 | 6.2 | 3.8 | 0.63 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 43% | Yes | 54% |
| Swarm, leave and park 16+ | No | 33% | Yes | 81% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 54 alliance scores in 27 matches.