Qualification 1
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 46 | 27 | 52% | |
| Blue | 17 | 25 | 45% |
What this match changed
| Team | Alliance | Rank | Rank change | OPR | Change |
|---|---|---|---|---|---|
| 34082 Full Throttle | Red | — → 2 | first match | 13.5 → 19.1 | +5.6 |
| 20736 Johnson Jagwires | Red | — → 1 | first match | 12.7 → 18.3 | +5.6 |
| 36700 Rouse Riptide | Blue | — → 4 | first match | 13.5 → 12.0 | −1.5 |
| 6990 Static Void | Blue | — → 3 | first match | 10.9 → 9.4 | −1.5 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 3 | ||
| Leave | 1 | 3 | 1 | 3 |
| Park | 1 | 5 | 0 | 0 |
| Hive tips | 0 | 0 | 0 | 0 |
| Teleop | 38 | 14 | ||
| Hive tips | 1 | 20 | 0 | 0 |
| Hive pollen and nectar | 5 | 10 | 4 | 8 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 3 | 3 | 1 | 1 |
| Park | 1 | 5 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 46 | 17 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 34082 Full Throttle | Red | 19.3 | 5.2 | 11.1 | 3.1 | 0.36 | 5 |
| 20736 Johnson Jagwires | Red | 23.5 | 3.6 | 14.6 | 2.8 | 0.49 | 5 |
| 36700 Rouse Riptide | Blue | 12.8 | 1.9 | 7.6 | 3.3 | 0.31 | 5 |
| 6990 Static Void | Blue | 22.3 | 9.4 | 7.5 | 4.1 | 0.50 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 52% | No | 45% |
| Swarm, leave and park 16+ | No | 51% | No | 49% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 38 alliance scores in 19 matches.