Upstate Scrimmage
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 9121 Falcon Force | 35.7 | Last season | |
| 2 | 10021 Red Legion | 28.3 | Last season | |
| 3 | 24110 The Due Westerners- Desperados #24110 | 25.6 | Last season | |
| 4 | 24250 Falcon Fury | 25.0 | Last season | |
| 5 | 31942 Copper Vipers | 24.6 | Last season | |
| 6 | 673 Subatomic Tomahawks | 22.4 | Last season | |
| 7 | 37033 Lucky Cowboys | 20.8 | Rookie team | |
| 8 | 37053 Quantum Koalas | 20.8 | Rookie team | |
| 9 | 37533 Gold Rush | 20.8 | Rookie team | |
| 10 | 753 The GreenVillains | 20.5 | Last season | |
| 11 | 31134 Sterling Sentient Servos | 20.1 | Last season | |
| 12 | 23345 The Sterling Stormers | 18.1 | Last season | |
| 13 | 23397 Area 51 Robotics | 12.9 | Last season | |
| 14 | 24686 Blue Daemons | 12.8 | Last season | |
| 15 | 15773 Robodogs | 11.9 | Last season | |
| 16 | 31981 MountainTop | 5.2 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.