Midlands Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 772 Golden Dragons | 80.7 | Last season | |
| 2 | 11444 Garnet Squadron | 56.1 | Last season | |
| 3 | 17621 Sea Dawgs | 34.9 | Last season | |
| 4 | 25068 Raptoria | 34.7 | Last season | |
| 5 | 14914 Phoenix Phorge | 29.0 | Last season | |
| 6 | 11841 STEAM Punks | 20.8 | Last season | |
| 7 | 12517 Robo-Zombies | 20.8 | Last season | |
| 8 | 13661 Cygons (Cyborg Dragons) | 20.8 | Last season | |
| 9 | 33473 AlcornKNIGHTS | 20.8 | Last season | |
| 10 | 37040 The Gambits | 20.8 | Rookie team | |
| 11 | 37310 Crusaders 1 | 20.8 | Rookie team | |
| 12 | 39025 Williams Wyverns | 20.8 | Rookie team | |
| 13 | 39399 Cyber Stingerz | 20.8 | Rookie team | |
| 14 | 208 Runic Robotics | 19.5 | Last season | |
| 15 | 18308 Team RocketForge | 16.2 | Last season | |
| 16 | 27178 The Prowlers | 14.6 | Last season | |
| 17 | 28124 Electric Eagles | 12.6 | Last season | |
| 18 | 24048 Mecha Mavericks | 11.2 | Last season | |
| 19 | 24911 Otterwans | 10.8 | Last season | |
| 20 | 24979 Eaglebots | 9.4 | Last season | |
| 21 | 24916 Sanders' Cyber Tigers | 8.9 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.