Qualification 10
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 21231 4212693 Kaleidoscope | 56% | 35 |
| Blue | 31744 T.R.O.U.T38739 Darcie | 41% | 36 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 21231 42 | Red | 24.5 | 4.0 | 14.0 | 5.1 | 0.51 | 2 |
| 12693 Kaleidoscope | Red | 8.2 | 0.5 | 6.2 | 1.2 | 0.24 | 2 |
| 31744 T.R.O.U.T | Blue | 22.0 | 4.5 | 14.6 | 2.2 | 0.69 | 1 |
| 38739 Darcie | Blue | 13.1 | 3.1 | 6.9 | 2.9 | 0.23 | 1 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 56% | 41% |
| Swarm, leave and park 16+ | 25% | 30% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.96 | 1.57 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.