Qualification 20
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 267 EMP30702 Resistor Robotics | 84% | 54 |
| Blue | 19856 Almost Reliable Robotics37094 Centennial Eagles | 15% | 28 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 267 EMP | Red | 20.9 | 2.0 | 13.8 | 4.2 | 0.43 | 4 |
| 30702 Resistor Robotics | Red | 33.0 | 6.2 | 22.4 | 4.7 | 0.85 | 4 |
| 19856 Almost Reliable Robotics | Blue | 19.2 | 4.2 | 10.0 | 3.5 | 0.36 | 4 |
| 37094 Centennial Eagles | Blue | 7.9 | 1.8 | 3.0 | 1.4 | 0.04 | 4 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 84% | 15% |
| Swarm, leave and park 16+ | 59% | 26% |
| Pollinator 1, 4+ tips | 2% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 3.15 | 0.71 |
Average points per alliance at this event
From 38 alliance scores in 19 matches.