Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 38 | 33 | 26% | |
| Blue | 50 | 42 | 72% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 23493 Techno Domination | Red | 17.1 → 18.9 | +1.8 |
| 30442 Techno Comets | Red | 10.6 → 11.8 | +1.3 |
| 38426 Cool Beans | Blue | 14.7 → 16.0 | +1.4 |
| 10237 US Robotics | Blue | 26.1 → 27.8 | +1.8 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 36 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Hive tips | 0 | 0 | 1 | 20 |
| Teleop | 27 | 14 | ||
| Hive tips | 1 | 20 | 0 | 0 |
| Hive pollen and nectar | 1 | 2 | 2 | 4 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 0 | 0 | 0 | 0 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 38 | 50 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23493 Techno Domination | Red | 19.3 | 4.8 | 11.7 | 2.9 | 0.46 | 5 |
| 30442 Techno Comets | Red | 11.1 | 3.9 | 3.0 | 4.2 | −0.04 | 5 |
| 38426 Cool Beans | Blue | 14.3 | 6.3 | 4.5 | 3.3 | 0.19 | 5 |
| 10237 US Robotics | Blue | 31.0 | 14.0 | 12.5 | 4.0 | 0.79 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 26% | Yes | 72% |
| Swarm, leave and park 16+ | Yes | 61% | Yes | 76% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 38 alliance scores in 19 matches.