Qualification 12
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 48 | 42 | 53% | |
| Blue | 38 | 41 | 44% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 13 | 16 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 35 | 22 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 2 | 4 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 1 | 1 | 6 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 48 | 38 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23786 MakEMinds | Red | 22.9 | 7.7 | 13.4 | 2.3 | 0.62 | 6 |
| 9853 Chatham Cougars | Red | 23.6 | 6.6 | 9.2 | 4.9 | 0.33 | 6 |
| 3944 Team Mercury | Blue | 15.5 | 9.5 | 1.5 | 3.3 | 0.01 | 6 |
| 11697 TECH-tonic | Blue | 22.9 | 6.8 | 8.6 | 6.1 | 0.44 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 53% | No | 44% |
| Swarm, leave and park 16+ | Yes | 84% | Yes | 74% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 52 alliance scores in 26 matches.