Qualification 1
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 24 | 34 | 8% | |
| Blue | 15 | 69 | 92% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 6 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 0 | 0 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 13 | 9 | ||
| Tips | 0 | 0 | 0 | 0 |
| Cell balls | 4 | 8 | 4 | 8 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 1 | 5 | 0 | 0 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 24 | 15 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 36058 Antigravity | Red | 17.8 | 6.7 | 7.1 | 3.8 | 0.38 | 6 |
| 23959 Cyberlions1 | Red | 12.8 | 5.6 | 3.9 | 2.9 | 0.14 | 6 |
| 11754 EnergySmart FTC | Blue | 24.9 | 7.8 | 8.7 | 4.0 | 0.38 | 6 |
| 23786 MakEMinds | Blue | 22.9 | 7.7 | 13.4 | 2.3 | 0.62 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 8% | No | 92% |
| Swarm, leave and park 16+ | Yes | 63% | No | 63% |
| Pollinator 1, 4+ tips | No | <1% | No | 5% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 52 alliance scores in 26 matches.