Qualification 6
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 189 | 98 | 97% | |
| Blue | 48 | 28 | 3% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 48 | 11 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 2 | 40 | 0 | 0 |
| Teleop | 141 | 37 | ||
| Tips | 6 | 120 | 1 | 20 |
| Cell balls | 4 | 8 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 189 | 48 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 26842 NUCOR BOMB SQUAD | Red | 20.1 | 5.4 | 10.4 | 3.2 | 0.49 | 5 |
| 16010 Astra Machina | Red | 126.1 | 36.4 | 81.6 | 7.1 | 5.37 | 5 |
| 33889 Homeschool Homies Quantum Hive | Blue | 23.5 | 6.2 | 12.1 | 4.5 | 0.63 | 5 |
| 17114 Cygnus x-1 | Blue | 18.6 | 3.8 | 10.4 | 4.0 | 0.40 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 97% | No | 3% |
| Swarm, leave and park 16+ | Yes | 49% | Yes | 52% |
| Pollinator 1, 4+ tips | Yes | 64% | No | <1% |
| Pollinator 2, 7+ tips | Yes | 7% | No | <1% |
Average points per alliance at this event
From 50 alliance scores in 25 matches.