Qualification 25
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 48 | 41 | 52% | |
| Blue | 44 | 35 | 45% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 3 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 0 | 0 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 32 | 41 | ||
| Tips | 1 | 20 | 1 | 20 |
| Cell balls | 0 | 0 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 48 | 44 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 8824 N-Bots RoboStorm | Red | 15.0 | 5.7 | 5.3 | 4.0 | 0.03 | 5 |
| 33889 Homeschool Homies Quantum Hive | Red | 23.5 | 6.2 | 12.1 | 4.5 | 0.63 | 5 |
| 23814 NUCOR CHANNEL CATS | Blue | 15.7 | 2.7 | 9.2 | 3.6 | 0.22 | 5 |
| 35747 Titan 1 | Blue | 21.6 | 3.5 | 12.8 | 4.3 | 0.59 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 52% | No | 45% |
| Swarm, leave and park 16+ | Yes | 76% | No | 91% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 50 alliance scores in 25 matches.