Qualification 2
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 22 | 35 | 36% | |
| Blue | 28 | 41 | 62% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 3 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 1 | 5 | 0 | 0 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 11 | 25 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 3 | 6 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 0 | 0 |
| Park | 1 | 5 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 22 | 28 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 19714 InTECHXity | Red | 12.3 | 5.8 | 2.5 | 3.6 | −0.03 | 5 |
| 37320 Fillmore County 4H STEAM Punks - 2 | Red | 17.6 | 5.3 | 9.6 | 2.5 | 0.43 | 5 |
| 35747 Titan 1 | Blue | 21.6 | 3.5 | 12.8 | 4.3 | 0.59 | 5 |
| 26842 NUCOR BOMB SQUAD | Blue | 20.1 | 5.4 | 10.4 | 3.2 | 0.49 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 36% | Yes | 62% |
| Swarm, leave and park 16+ | Yes | 67% | No | 67% |
| Pollinator 1, 4+ tips | No | <1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 50 alliance scores in 25 matches.