Qualification 11
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 38 | 31 | 28% | |
| Blue | 16 | 40 | 70% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 5 | ||
| Leave | 2 | 6 | 0 | 0 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 27 | 11 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 0 | 0 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 2 | 2 | 0 | 0 |
| Park | 1 | 5 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 38 | 16 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 33889 Homeschool Homies Quantum Hive | Red | 23.5 | 6.2 | 12.1 | 4.5 | 0.63 | 5 |
| 37320 Fillmore County 4H STEAM Punks - 2 | Red | 17.6 | 5.3 | 9.6 | 2.5 | 0.43 | 5 |
| 24121 Shadow Wizard Money Gang | Blue | 16.1 | 4.0 | 6.8 | 3.9 | 0.27 | 5 |
| 17111 Untitled Robotics Team | Blue | 15.6 | 6.9 | 5.0 | 2.9 | 0.20 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 28% | No | 70% |
| Swarm, leave and park 16+ | Yes | 61% | No | 58% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 50 alliance scores in 25 matches.