Montana Qualifier - Helena Carroll College
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 26706 Thunder Lab | 35.9 | Last season | |
| 2 | 10662 Lazer Sharks in Space | 32.4 | Last season | |
| 3 | 24338 Sunburst B1gBrains | 26.0 | Last season | |
| 4 | 28530 Analysis Paralysis | 25.9 | Last season | |
| 5 | 4133 Fusion | 25.0 | Last season | |
| 6 | 23887 Zootown Robotics | 24.5 | Last season | |
| 7 | 17097 Protostars | 24.2 | Last season | |
| 8 | 4813 Ammonites | 21.4 | Last season | |
| 9 | 8271 E-Hackers | 21.1 | Last season | |
| 10 | 36380 Wise Wonders Robotics FTC | 20.8 | Rookie team | |
| 11 | 37389 Garden City Robotics | 20.8 | Rookie team | |
| 12 | 37390 River City Robotics | 20.8 | Rookie team | |
| 13 | 38372 The Gear Grinders | 20.8 | Rookie team | |
| 14 | 23677 Totally Technic Turtles | 19.0 | Last season | |
| 15 | 12727 Identity Crisis | 18.5 | Last season | |
| 16 | 22244 Nebula | 17.9 | Last season | |
| 17 | 54 Gr3y Matt3r | 17.5 | Last season | |
| 18 | 18240 RoboScout Squad | 16.7 | Last season | |
| 19 | 16 Big Sky Robotics | 16.2 | Last season | |
| 20 | 7002 Couch Potatoes | 15.1 | Last season | |
| 21 | 22737 Herd of Nerds | 13.2 | Last season | |
| 22 | 17125 Reboot | 12.9 | Last season | |
| 23 | 24375 Nuclear Necromancers | 9.5 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.