STL South League Tournament
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 20182 Luna-Techs | 43.9 | Last season | |
| 2 | 4982 Cafe Bot | 34.0 | Last season | |
| 3 | 13051 Servo Stressors | 33.2 | Last season | |
| 4 | 27612 Four | 32.5 | Last season | |
| 5 | 13312 The Bombers | 32.1 | Last season | |
| 6 | 19968 JoeBotics White | 27.8 | Last season | |
| 7 | 18002 Broncho Bots | 24.8 | Last season | |
| 8 | 406 Fire Hazards | 24.6 | Last season | |
| 9 | 7525 Nerdy Birds | 24.2 | Last season | |
| 10 | 9027 Synergistic Effect | 22.9 | Last season | |
| 11 | 27415 RoboFoxes | 22.4 | Last season | |
| 12 | 5155 Ramsay | 21.0 | Last season | |
| 13 | 408 Dumpster Fire | 20.8 | Last season | |
| 14 | 5404 Titanium Titans | 20.8 | Last season | |
| 15 | 11539 Team Voltage | 20.6 | Last season | |
| 16 | 288 Spare Parts | 19.4 | Last season | |
| 17 | 11203 DURT (DeSmet Ultimate Robotics Team) | 18.5 | Last season | |
| 18 | 8895 Loose Screws | 17.8 | Last season | |
| 19 | 14199 FlyBots | 16.6 | Last season | |
| 20 | 30308 Significant Figures | 16.0 | Last season | |
| 21 | 8671 Dragons | 15.1 | Last season | |
| 22 | 27517 Lancer Lightning | 14.9 | Last season | |
| 23 | 7547 JoeBotics Green | 14.7 | Last season | |
| 24 | 5703 Doppler Effect | 13.4 | Last season | |
| 25 | 23243 Au "Golden" Girls | 12.0 | Last season | |
| 26 | 14257 REBELBOTS | 11.8 | Last season | |
| 27 | 32303 SpartyBot | 11.4 | Last season | |
| 28 | 32305 DeBot | 11.2 | Last season | |
| 29 | 6285 Statesbots - Black | 10.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.