Francis Howell North Meet #1 @ 8 AM
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 89 | 55 | 86% |
| Blue | | 8 | 30 | 14% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 16 | | 3 |
|---|
| Leave | 2 | 6 | 1 | 3 |
|---|
| Park | 2 | 10 | 0 | 0 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 73 | | 5 |
|---|
| Hive tips | 3 | 60 | 0 | 0 |
|---|
| Hive pollen and nectar | 4 | 8 | 0 | 0 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 0 | 0 | 0 | 0 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 89 | | 8 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 86% | No | 14% |
| Swarm, leave and park 16+ | Yes | 71% | No | 71% |
| Pollinator 1, 4+ tips | No | 4% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 19.8
- Auto 15.0
- Park 6.8
- Garden 1.7
- Flower 0.0
From 30 alliance scores in 15
matches.