New Brighton Saturday
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 8636 FIRE | 34.3 | Last season | |
| 2 | 20032 Cyber Machina | 29.5 | Last season | |
| 3 | 7289 Genius | 29.0 | Last season | |
| 4 | 7000 RoboSharks | 27.9 | Last season | |
| 5 | 3763 Piece of Cake | 24.7 | Last season | |
| 6 | 31560 Bot Patrol | 23.7 | Last season | |
| 7 | 22181 WARP2 | 21.7 | Last season | |
| 8 | 10617 On A Roll | 20.8 | Last season | |
| 9 | 27522 Crusader Robotics: Project Anchor | 20.8 | Last season | |
| 10 | 33625 Robo Knights | 20.8 | Last season | |
| 11 | 37218 FTC Rockford 1 (7/8) | 20.8 | Rookie team | |
| 12 | 37219 FTC Rockford 2 (9-12) | 20.8 | Rookie team | |
| 13 | 38083 Titans | 20.8 | Rookie team | |
| 14 | 38085 Steel Syndicate | 20.8 | Rookie team | |
| 15 | 10238 TigerBots | 20.3 | Last season | |
| 16 | 7288 RoboGlaciers | 19.8 | Last season | |
| 17 | 8637 Glitchy Bears | 19.0 | Last season | |
| 18 | 24534 Robojackets 7th | 18.6 | Last season | |
| 19 | 15295 WARP1 | 17.8 | Last season | |
| 20 | 11117 Autonomice | 17.7 | Last season | |
| 21 | 27634 WARP3 | 16.9 | Last season | |
| 22 | 32316 Circuit Serpents | 16.6 | Last season | |
| 23 | 20149 In Theory... | 14.6 | Last season | |
| 24 | 23815 Robojackets | 12.9 | Last season | |
| 25 | 12660 Robotters | 10.3 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.