Qualification 20
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 46 | 51 | 72% | |
| Blue | 47 | 40 | 27% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 28 | 16 | ||
| Leave | 1 | 3 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 18 | 31 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 4 | 8 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 46 | 47 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Empty
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 22161 M-TECH Dark Matter | Red | 31.6 | 12.0 | 13.1 | 5.4 | 0.86 | 5 |
| 32255 MechTech | Red | 18.2 | 6.6 | 6.7 | 4.7 | 0.17 | 5 |
| 38200 Human Slop | Blue | 23.5 | 8.0 | 9.8 | 5.3 | 0.46 | 5 |
| 27259 Loose Bolts | Blue | 16.3 | 3.5 | 8.8 | 3.6 | 0.32 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 72% | Yes | 27% |
| Swarm, leave and park 16+ | Yes | 89% | Yes | 84% |
| Pollinator 1, 4+ tips | No | 1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 46 alliance scores in 23 matches.