Qualification 17
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 47 | 23 | 15% | |
| Blue | 44 | 49 | 84% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 11 | 11 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 36 | 33 | ||
| Tips | 1 | 20 | 1 | 20 |
| Cell balls | 3 | 6 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 3 | 3 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 47 | 44 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 9617 Quantum Krakens | Red | 11.3 | 2.7 | 4.5 | 3.8 | 0.13 | 5 |
| 3558 FireBots | Red | 18.0 | 3.5 | 10.1 | 3.2 | 0.20 | 5 |
| 22161 M-TECH Dark Matter | Blue | 24.6 | 4.4 | 13.4 | 5.1 | 0.47 | 6 |
| 37457 Torquenadoes | Blue | 21.9 | 6.3 | 11.5 | 4.1 | 0.68 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 15% | No | 84% |
| Swarm, leave and park 16+ | Yes | 64% | Yes | 84% |
| Pollinator 1, 4+ tips | No | <1% | No | 2% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 46 alliance scores in 23 matches.