Qualification 10
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 35 | 37 | 89% | |
| Blue | 26 | 13 | 11% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 8 | ||
| Leave | 1 | 3 | 1 | 3 |
| Park | 1 | 5 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 27 | 18 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 1 | 2 | 4 | 8 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 0 | 0 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 35 | 26 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 22161 M-TECH Dark Matter surrogate | Red | 24.6 | 4.4 | 13.4 | 5.1 | 0.47 | 6 |
| 9617 Quantum Krakens | Red | 11.3 | 2.7 | 4.5 | 3.8 | 0.13 | 5 |
| 32255 MechTech | Blue | 14.6 | 5.3 | 5.0 | 4.0 | 0.12 | 5 |
| 38483 Steel Sharks surrogate | Blue | 6.7 | 1.3 | 1.9 | 3.3 | −0.13 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 89% | No | 11% |
| Swarm, leave and park 16+ | No | 35% | Yes | 36% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 46 alliance scores in 23 matches.