Qualification 20
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 3558 FireBots4650 Crusader Zenith | 39% | 42 |
| Blue | 16539 Aluminum Warriors5713 Crusader Archimedes | 58% | 50 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 3558 FireBots | Red | 11.8 | 3.4 | 4.2 | 2.4 | 0.14 | 2 |
| 4650 Crusader Zenith | Red | 28.2 | 5.7 | 16.6 | 4.0 | 0.66 | 2 |
| 16539 Aluminum Warriors | Blue | 33.3 | 12.2 | 16.7 | 3.3 | 1.07 | 3 |
| 5713 Crusader Archimedes | Blue | 14.6 | 1.2 | 8.3 | 4.9 | 0.31 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 39% | 58% |
| Swarm, leave and park 16+ | 23% | 38% |
| Pollinator 1, 4+ tips | <1% | 3% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.43 | 2.18 |
Average points per alliance at this event
From 18 alliance scores in 9 matches.