Qualification 18
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 23467 Gearshift VR38483 Steel Sharks | 46% | 27 |
| Blue | 36480 Biohazards32255 MechTech | 51% | 28 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 23467 Gearshift VR | Red | 14.8 | 4.0 | 7.4 | 2.1 | 0.30 | 2 |
| 38483 Steel Sharks | Red | 11.5 | 2.1 | 5.5 | 2.9 | 0.16 | 2 |
| 36480 Biohazards | Blue | 12.8 | 2.8 | 8.4 | 1.5 | 0.35 | 3 |
| 32255 MechTech | Blue | 13.6 | 4.4 | 5.9 | 2.2 | 0.14 | 2 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 46% | 51% |
| Swarm, leave and park 16+ | 81% | 36% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.22 | 1.92 |
Average points per alliance at this event
From 18 alliance scores in 9 matches.