Cottonwood Saturday
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 26871 Blue Infinity | 26.2 | Last season | |
| 2 | 26872 Blue Coding Club | 24.1 | Last season | |
| 3 | 34258 The Supernovas | 23.9 | Last season | |
| 4 | 21606 Jurassic Spark | 23.7 | Last season | |
| 5 | 24172 Gone Fission | 23.4 | Last season | |
| 6 | 21475 Constellations | 22.8 | Last season | |
| 7 | 22181 WARP2 | 21.7 | Last season | |
| 8 | 37804 Shambots | 20.8 | Rookie team | |
| 9 | 38472 Bot O' Gold | 20.8 | Rookie team | |
| 10 | 8034 Easy as Pi | 20.5 | Last season | |
| 11 | 28208 Shamrock Robotics | 18.6 | Last season | |
| 12 | 15295 WARP1 | 17.8 | Last season | |
| 13 | 27634 WARP3 | 16.9 | Last season | |
| 14 | 31759 Trojans | 16.5 | Last season | |
| 15 | 26869 Blue Transistors | 15.7 | Last season | |
| 16 | 20107 Clockwork | 13.9 | Last season | |
| 17 | 26870 Blue Vortex | 9.3 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.