Qualification 3
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 29 | 54 | 67% | |
| Blue | 29 | 43 | 31% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 8 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 13 | 21 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 5 | 10 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 1 | 1 |
| Park | 0 | 0 | 0 | 0 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 29 | 29 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 24049 Red Storm Robotics-Plum | Red | 15.9 | 8.6 | 3.1 | 3.7 | 0.12 | 5 |
| 5383 Neutrinos Breaking the Laws of Physics | Red | 20.9 | 7.4 | 9.3 | 3.7 | 0.12 | 5 |
| 14933 Rogue Rat Robotics | Blue | 23.3 | 7.5 | 13.1 | 2.2 | 0.72 | 5 |
| 14788 Tech Titans | Blue | 21.2 | 7.5 | 10.5 | 2.6 | 0.40 | 7 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Tie | 67% | Tie | 31% |
| Swarm, leave and park 16+ | Yes | 68% | No | 68% |
| Pollinator 1, 4+ tips | No | 2% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 100 alliance scores in 50 matches.