Qualification 22
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 49 | 46 | 54% | |
| Blue | 62 | 51 | 44% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 36 | 16 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 2 | 10 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 13 | 41 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 4 | 8 | 5 | 10 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 1 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 5 | ||
| Total | 49 | 62 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 37184 ASTEROIDS | Red | 15.8 | 5.8 | 5.2 | 4.3 | 0.24 | 5 |
| 26268 Robotic Rams Red | Red | 30.8 | 9.5 | 19.3 | 2.1 | 0.99 | 5 |
| 5383 Neutrinos Breaking the Laws of Physics | Blue | 20.9 | 7.4 | 9.3 | 3.7 | 0.12 | 5 |
| 5384 Emergency Situation Evacuate Now | Blue | 30.7 | 10.5 | 14.9 | 4.7 | 0.77 | 7 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 54% | Yes | 44% |
| Swarm, leave and park 16+ | Yes | 67% | Yes | 87% |
| Pollinator 1, 4+ tips | No | 2% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 100 alliance scores in 50 matches.