Qualification 3
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 40 | 40 | 35% | |
| Blue | 50 | 40 | 63% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 31 | 16 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Tips | 1 | 20 | 0 | 0 |
| Teleop | 9 | 34 | ||
| Tips | 0 | 0 | 1 | 20 |
| Cell balls | 2 | 4 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 4 | 4 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 40 | 50 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 36388 TechnoRams Purple | Red | 16.1 | 7.1 | 4.8 | 3.6 | 0.10 | 6 |
| 37794 Cold Pebbles | Red | 24.3 | 9.2 | 12.1 | 2.5 | 0.73 | 5 |
| 26616 TechnoRams Blue | Blue | 23.2 | 11.6 | 4.5 | 5.7 | 0.33 | 5 |
| 22881 Hydra Force | Blue | 24.9 | 9.8 | 10.0 | 4.7 | 0.44 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 35% | Yes | 63% |
| Swarm, leave and park 16+ | Yes | 68% | Yes | 76% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.