Qualification 34
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 49 | 46 | 31% | |
| Blue | 74 | 56 | 67% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 23 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 2 | 10 | 0 | 0 |
| Tips | 0 | 0 | 1 | 20 |
| Teleop | 33 | 51 | ||
| Tips | 1 | 20 | 2 | 40 |
| Cell balls | 0 | 0 | 0 | 0 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 1 | 1 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 49 | 74 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 15344 RockMonsterZ Green | Red | 25.0 | 9.4 | 9.5 | 5.1 | 0.49 | 9 |
| 11786 2PawR - Cyber Swarm | Red | 16.0 | 5.4 | 5.7 | 3.9 | 0.20 | 5 |
| 24259 RockMonsterZ White | Blue | 23.0 | 4.4 | 14.4 | 3.8 | 0.67 | 5 |
| 26269 Robotic Rams Gold | Blue | 34.8 | 12.7 | 16.7 | 5.0 | 1.25 | 8 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 31% | Yes | 67% |
| Swarm, leave and park 16+ | Yes | 83% | No | 22% |
| Pollinator 1, 4+ tips | No | <1% | No | 5% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 98 alliance scores in 49 matches.