Tech in the Valley Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 24256 ARC Sandstorm | 50.8 | Last season | |
| 2 | 12589 Pioneer Robotics | 48.4 | Last season | |
| 3 | 23248 Cosmic Loop | 47.8 | Last season | |
| 4 | 23610 Panic Mechanics | 39.0 | Last season | |
| 5 | 5060 Milton Static | 31.4 | Last season | |
| 6 | 26181 Cloud 9 | 30.6 | Last season | |
| 7 | 10331 ARC Hailstorm | 26.8 | Last season | |
| 8 | 30573 SpiderTech | 25.1 | Last season | |
| 9 | 10912 AttleBots | 24.1 | Last season | |
| 10 | 37121 GNCE Obsidian | 20.8 | Rookie team | |
| 11 | 37630 Potential Energy | 20.8 | Rookie team | |
| 12 | 38442 GNCE Carbide | 20.8 | Rookie team | |
| 13 | 38844 Specter | 20.8 | Rookie team | |
| 14 | 38845 Wraith | 20.8 | Rookie team | |
| 15 | 24728 Northbridgeatrons | 19.5 | Last season | |
| 16 | 24283 Tricerabots | 17.8 | Last season | |
| 17 | 24282 P-I-V-O-T | 17.7 | Last season | |
| 18 | 15202 The Middle Dippers | 16.1 | Last season | |
| 19 | 5276 Broken Code | 15.3 | Last season | |
| 20 | 17298 Dark Matter | 14.8 | Last season | |
| 21 | 27369 Deep Tech | 13.9 | Last season | |
| 22 | 20816 D-R FALCONS ROBOTICS | 13.7 | Last season | |
| 23 | 31034 CyberSquad Robotics | 13.0 | Last season | |
| 24 | 1 Team Unlimited | 5.9 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.