Northern Meet 2 - Lake Forest
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 10138 Newton Busters | 52.7 | Last season | |
| 2 | 38376 Loose Screws | 41.2 | Rookie team | |
| 3 | 11139 Knight Owls | 30.6 | Last season | |
| 4 | 36748 Circuit Overload | 27.3 | Rookie team | |
| 5 | 32897 Ghost Robotics | 23.9 | Last season | |
| 6 | 32690 Mighty Motors | 18.2 | Last season | |
| 7 | 10415 Warbots | 17.2 | Last season | |
| 8 | 22896 Knightrogen | 16.9 | Last season | |
| 9 | 36791 RoboCops007 | 15.7 | Rookie team | |
| 10 | 15118 CogChamp | 15.3 | Last season | |
| 11 | 25902 AlumiKnights | 14.9 | Last season | |
| 12 | 28363 Nano Knights | 13.4 | Last season | |
| 13 | 24213 Silly Servos | 8.3 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.