Winterberry Cedar Falls
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 11834 Odin's Order of Engineers | 26.0 | Last season | |
| 2 | 5975 Cybots | 25.9 | Last season | |
| 3 | 9968 CrossFire | 25.5 | Last season | |
| 4 | 7880 The Carnivorous Rabbits | 24.9 | Last season | |
| 5 | 6420 SabreHoof Tigers | 24.3 | Last season | |
| 6 | 6661 Starmont Sundevils | 23.9 | Last season | |
| 7 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 23.3 | Last season | |
| 8 | 37061 Oelwein1 | 20.8 | Rookie team | |
| 9 | 8008 Robo-Wolves | 18.8 | Last season | |
| 10 | 15201 Palladium Pandas | 16.2 | Last season | |
| 11 | 31824 Acid Spitting Gummy Bears | 14.0 | Last season | |
| 12 | 13460 Phantastix Phoenixes | 13.9 | Last season | |
| 13 | 23894 Riceville Wildcats | 13.6 | Last season | |
| 14 | 8650 Firebreathing Rubber Duckies | 13.2 | Last season | |
| 15 | 22505 Bunger Wolves | 11.1 | Last season | |
| 16 | 8922 STEAMpunks | 8.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.