Qualification 22
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 48 | 60 | 41% | |
| Blue | 44 | 66 | 57% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 7130 Xtremebots | Red | 20.9 → 18.7 | −2.2 |
| 21495 Quantum Phoenix | Red | 38.5 → 36.8 | −1.7 |
| 9925 Delta Robotics | Blue | 48.8 → 46.9 | −1.9 |
| 31014 Lightning Black | Blue | 16.8 → 13.8 | −2.9 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 26 | 23 | ||
| Leave | 2 | 6 | 1 | 3 |
| Park | 0 | 0 | 0 | 0 |
| Hive tips | 1 | 20 | 1 | 20 |
| Teleop | 22 | 21 | ||
| Hive tips | 0 | 0 | 0 | 0 |
| Hive pollen and nectar | 4 | 8 | 3 | 6 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 4 | 4 | 5 | 5 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 48 | 44 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 7130 Xtremebots | Red | 18.2 | 5.4 | 7.5 | 4.4 | 0.28 | 5 |
| 21495 Quantum Phoenix | Red | 36.7 | 16.0 | 14.3 | 5.4 | 1.13 | 5 |
| 9925 Delta Robotics | Blue | 47.3 | 11.3 | 31.4 | 3.4 | 1.76 | 5 |
| 31014 Lightning Black | Blue | 14.4 | 9.8 | −1.8 | 4.4 | 0.02 | 5 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 41% | No | 57% |
| Swarm, leave and park 16+ | Yes | 83% | No | 93% |
| Pollinator 1, 4+ tips | No | 5% | No | 13% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 46 alliance scores in 23 matches.