Iris Parkersburg
32 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 21311 Lion Robotics Gold | 4.60 | 10-0-0 | 124.7 | 5.1 | 94.3 |
| 2 | 15071 bOwbOtz | 3.90 | 10-0-0 | 66.8 | 2.2 | 35.8 |
| 3 | 32248 Awkward Turtlebots | 3.70 | 10-0-0 | 49.0 | 1.5 | 15.8 |
| 4 | 5126 DICE | 3.60 | 10-0-0 | 41.9 | 1.1 | 27.3 |
| 5 | 9973 Scrap Mechanics | 3.50 | 9-1-0 | 37.6 | 0.6 | 15.4 |
| 6 | 3738 The Error Codes | 3.40 | 10-0-0 | 41.7 | 1.1 | 26.5 |
| 7 | 38149 Suisei Robotics | 3.10 | 9-1-0 | 42.4 | 1.0 | 26.2 |
| 8 | 21746 CADapillars | 2.80 | 7-3-0 | 37.2 | 0.6 | 17.7 |
| 9 | 14452 Biohazard Bots | 2.70 | 6-4-0 | 49.1 | 1.2 | 14.1 |
| 10 | 18050 | 2.70 | 7-3-0 | 33.7 | 0.5 | 14.0 |
| 11 | 6546 RoboCats | 2.60 | 7-2-1 | 45.2 | 1.1 | 20.7 |
| 12 | 7332 DodgerBOTS | 2.40 | 5-5-0 | 31.6 | 0.2 | 14.2 |
| 13 | 26743 Lion Robotics 7th Grade | 2.30 | 5-4-1 | 42.9 | 1.1 | 16.7 |
| 14 | 13416 JagWIRES | 2.00 | 6-4-0 | 37.4 | 0.9 | 12.2 |
| 15 | 10185 DodgerBOTS Red | 1.80 | 4-6-0 | 44.9 | 1.2 | 16.2 |
| 16 | 10656 Falcon Bots | 1.70 | 4-2-0 | 42.7 | 1.5 | 35.6 |
| 17 | 10069 N.O.V.A.S | 1.60 | 3-6-1 | 32.4 | 0.5 | 14.4 |
| 18 | 7491 The Robot Corps | 1.50 | 3-7-0 | 37.7 | 0.8 | 10.6 |
| 19 | 26744 Lion Robotics Black | 1.40 | 3-7-0 | 35.0 | 0.7 | 18.0 |
| 20 | 13186 Lactose Intolerance | 1.30 | 3-7-0 | 38.5 | 0.8 | 17.1 |
| 21 | 23791 Lion Robotics 8th Grade | 1.10 | 3-3-0 | 19.1 | 0.4 | 12.4 |
| 22 | 6025 Riverhawk Robotics | 0.90 | 2-8-0 | 23.1 | 0.2 | 9.1 |
| 23 | 36389 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.0 |
| 24 | 36669 | 0.00 | 0-0-0 | 0.0 | 0.0 | 20.0 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 10656 Falcon Bots | 16 | 3 | 28.0 | 18.7 | +9.3 |
| 26744 Lion Robotics Black | 19 | 10 | 23.2 | 24.8 | −1.6 |
| 13186 Lactose Intolerance | 20 | 12 | 29.1 | 20.3 | +8.8 |
| 6546 RoboCats | 11 | 7 | 18.9 | 26.0 | −7.1 |
| 3738 The Error Codes | 6 | 5 | 13.7 | 25.7 | −12.0 |
| 38149 Suisei Robotics | 7 | 6 | 15.4 | 18.5 | −3.1 |
| 10185 DodgerBOTS Red | 15 | 14 | 34.6 | 26.2 | +8.4 |
| 21311 Lion Robotics Gold | 1 | 1 | 23.0 | 17.1 | +5.9 |
| 15071 bOwbOtz | 2 | 2 | 28.1 | 16.4 | +11.7 |
| 5126 DICE | 4 | 4 | 16.6 | 16.3 | +0.2 |
| 26743 Lion Robotics 7th Grade | 13 | 13 | 23.2 | 23.9 | −0.7 |
| 10069 N.O.V.A.S | 17 | 17 | 15.7 | 21.1 | −5.5 |
| 23791 Lion Robotics 8th Grade | 21 | 21 | 21.4 | 24.4 | −3.0 |
| 6025 Riverhawk Robotics | 22 | 24 | 16.1 | 21.4 | −5.3 |
| 21746 CADapillars | 8 | 11 | 16.9 | 27.8 | −10.9 |
| 7491 The Robot Corps | 18 | 23 | 23.3 | 25.7 | −2.3 |
| 7332 DodgerBOTS | 12 | 18 | 16.8 | 26.7 | −9.8 |
| 13416 JagWIRES | 14 | 22 | 22.4 | 24.7 | −2.3 |
| 14452 Biohazard Bots | 9 | 19 | 24.3 | 23.8 | +0.5 |
| 9973 Scrap Mechanics | 5 | 16 | 20.7 | 18.0 | +2.6 |
| 32248 Awkward Turtlebots | 3 | 15 | 28.1 | 17.6 | +10.5 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.