Qualification 18
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 35 | 37 | 66% | |
| Blue | 20 | 29 | 32% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 3 | 8 | ||
| Leave | 1 | 3 | 1 | 3 |
| Park | 0 | 0 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 32 | 12 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 1 | 2 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 0 | 0 | 1 | 1 |
| Park | 2 | 10 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 35 | 20 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 32248 Awkward Turtlebots | Red | 11.6 | 0.6 | 5.4 | 4.7 | 0.18 | 6 |
| 5126 DICE | Red | 21.6 | 4.2 | 13.6 | 3.2 | 0.63 | 6 |
| 10185 DodgerBOTS Red | Blue | 14.6 | 6.5 | 6.3 | 1.8 | 0.33 | 6 |
| 18050 Team Photon | Blue | 13.9 | 4.7 | 3.1 | 5.2 | 0.01 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 66% | No | 32% |
| Swarm, leave and park 16+ | No | 32% | No | 66% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 42 alliance scores in 21 matches.