Qualification 33
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 111 | 103 | 19% | |
| Blue | 155 | 137 | 81% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 26192 Heatwaves | Red | 60.4 → 59.3 | −1.2 |
| 22187 Phoenix | Red | 41.2 → 40.1 | −1.2 |
| 8938 Octobots | Blue | 37.8 → 39.4 | +1.7 |
| 25957 Quantum Igniters | Blue | 98.0 → 100.0 | +2.1 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 31 | 56 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 1 | 5 | 2 | 10 |
| Hive tips | 1 | 20 | 2 | 40 |
| Teleop | 60 | 99 | ||
| Hive tips | 2 | 40 | 4 | 80 |
| Hive pollen and nectar | 3 | 6 | 3 | 6 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 4 | 4 | 3 | 3 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 1 | ||
| Points from the other alliance's fouls | 20 | 0 | ||
| Total | 111 | 155 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 26192 Heatwaves | Red | 59.1 | 16.9 | 36.1 | 4.7 | 2.28 | 6 |
| 22187 Phoenix | Red | 39.3 | 14.9 | 18.7 | 4.5 | 1.23 | 6 |
| 8938 Octobots | Blue | 38.8 | 12.9 | 20.2 | 4.7 | 1.14 | 7 |
| 25957 Quantum Igniters | Blue | 100.3 | 34.6 | 58.7 | 5.6 | 4.16 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | No | 19% | Yes | 81% |
| Swarm, leave and park 16+ | Yes | 81% | Yes | 90% |
| Pollinator 1, 4+ tips | No | 75% | Yes | 95% |
| Pollinator 2, 7+ tips | No | 11% | No | 37% |
Average points per alliance at this event
From 76 alliance scores in 38 matches.