Winterberry College Square Mall
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 35 | 38 | 28% |
| Blue | | 8 | 41 | 71% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 0 |
|---|
| Leave | 1 | 3 | 0 | 0 |
|---|
| Park | 1 | 5 | 0 | 0 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 27 | | 8 |
|---|
| Tips | 1 | 20 | 0 | 0 |
|---|
| Cell balls | 1 | 2 | 3 | 6 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 0 | 0 | 2 | 2 |
|---|
| Park | 1 | 5 | 0 | 0 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 35 | | 8 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Empty
Scoring flower Empty
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 28% | No | 71% |
| Swarm, leave and park 16+ | No | 63% | No | 66% |
| Pollinator 1, 4+ tips | No | <1% | No | 1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 8.0
- Auto 6.4
- Park 6.1
- Garden 4.0
- Flowers 0.0
From 18 alliance scores in 9
matches.