Columbus-Muscogee Meet #1
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 29 | 20 | 21% |
| Blue | | 29 | 38 | 78% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 11 |
|---|
| Leave | 1 | 3 | 2 | 6 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 21 | | 18 |
|---|
| Tips | 0 | 0 | 0 | 0 |
|---|
| Cell balls | 3 | 6 | 4 | 8 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 5 | 5 | 0 | 0 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 29 | | 29 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Tie | 21% | Tie | 78% |
| Swarm, leave and park 16+ | Yes | 27% | Yes | 60% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 8.1
- Park 8.0
- Auto 7.9
- Garden 3.1
- Flowers 0.0
From 40 alliance scores in 20
matches.