Atlanta-Marist Meet #1
23 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 19571 The Robo Brigade | 4.10 | 10-0-0 | 79.9 | 2.4 | 57.8 |
| 2 | 10219 Batteries Not Included - Volt | 3.70 | 9-1-0 | 65.1 | 1.9 | 34.6 |
| 3 | 15156 Marist 15156 | 3.20 | 7-2-1 | 57.8 | 1.6 | 22.3 |
| 4 | 14468 [Undefined] | 2.80 | 6-4-0 | 58.2 | 1.5 | 27.5 |
| 5 | 12687 The Sharks | 2.40 | 5-5-0 | 49.8 | 1.1 | 24.6 |
| 6 | 16282 Bot Bytes the Rust | 2.40 | 5-4-1 | 44.2 | 0.8 | 14.1 |
| 7 | 16345 Robo Dragons | 2.30 | 5-5-0 | 45.0 | 0.9 | 18.2 |
| 8 | 14100 The Smooth Operators | 2.30 | 5-5-0 | 39.2 | 0.6 | 16.9 |
| 9 | 26367 Spider Bytes | 2.30 | 5-5-0 | 38.6 | 0.5 | 17.7 |
| 10 | 31978 Delta T | 2.20 | 5-4-1 | 57.8 | 1.7 | 30.9 |
| 11 | 112 RoboKnights Team 112 | 2.20 | 5-5-0 | 56.8 | 1.6 | 22.4 |
| 12 | 15290 RoboKnights 15290 | 2.10 | 4-6-0 | 47.7 | 0.9 | 22.0 |
| 13 | 16346 The Notorious B.O.T. | 1.80 | 3-7-0 | 45.5 | 0.8 | 18.6 |
| 14 | 14943 Weber RamBots | 1.70 | 4-6-0 | 42.0 | 0.9 | 14.0 |
| 15 | 36113 CHRIST Culture Robotics | 1.60 | 3-7-0 | 43.9 | 1.1 | 17.3 |
| 16 | 14470 AimBotz | 1.50 | 2-8-0 | 48.7 | 0.7 | 22.3 |
| 17 | 34622 Magic Smoke Robotics & Electrical | 1.50 | 3-6-1 | 39.2 | 0.9 | 11.2 |
| 18 | 12689 Marist 12689 | 1.40 | 2-8-0 | 43.4 | 0.7 | 21.6 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 14470 AimBotz | 16 | 8 | 23.8 | 23.2 | +0.6 |
| 12689 Marist 12689 | 18 | 10 | 20.2 | 26.0 | −5.8 |
| 31978 Delta T | 10 | 3 | 19.8 | 24.1 | −4.3 |
| 112 RoboKnights Team 112 | 11 | 6 | 21.8 | 23.4 | −1.6 |
| 15290 RoboKnights 15290 | 12 | 9 | 19.6 | 24.0 | −4.4 |
| 16346 The Notorious B.O.T. | 13 | 11 | 20.9 | 25.5 | −4.6 |
| 36113 CHRIST Culture Robotics | 15 | 14 | 19.4 | 24.9 | −5.5 |
| 19571 The Robo Brigade | 1 | 1 | 18.9 | 23.0 | −4.1 |
| 10219 Batteries Not Included - Volt | 2 | 2 | 22.3 | 23.7 | −1.3 |
| 14468 [Undefined] | 4 | 4 | 18.6 | 24.9 | −6.3 |
| 12687 The Sharks | 5 | 5 | 26.4 | 20.4 | +6.0 |
| 34622 Magic Smoke Robotics & Electrical | 17 | 18 | 30.2 | 20.0 | +10.2 |
| 14943 Weber RamBots | 14 | 17 | 29.2 | 20.8 | +8.4 |
| 15156 Marist 15156 | 3 | 7 | 27.8 | 22.0 | +5.8 |
| 26367 Spider Bytes | 9 | 13 | 20.0 | 19.5 | +0.4 |
| 16345 Robo Dragons | 7 | 12 | 21.6 | 23.4 | −1.8 |
| 14100 The Smooth Operators | 8 | 15 | 24.6 | 23.8 | +0.8 |
| 16282 Bot Bytes the Rust | 6 | 16 | 26.4 | 20.2 | +6.2 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.